| Rank | Media Market | TV Households | Teams |
|---|---|---|---|
| 1 | New York | 7.453M | |
| 2 | Los Angeles | 5.735M | |
| 3 | Chicago | 3.472M | |
| 4 | Philadelphia | 2.997M | |
| 5 | Dallas-Ft. Worth | 2.963M | |
| 6 | San Francisco-Oakland-San Jose | 2.653M | |
| 7 | Atlanta | 2.649M | |
| 8 | Houston | 2.570M | |
| 9 | Washington, DC (Hagrstwn) | 2.566M | |
| 10 | Boston (Manchester) | 2.490M | |
| 11 | Phoenix (Prescott) | 2.158M | |
| 12 | Seattle-Tacoma | 2.099M | |
| 13 | Tampa-St. Pete (Sarasota) | 2.035M | |
| 14 | Minneapolis-St. Paul | 1.887M | |
| 15 | Detroit | 1.863M | |
| 16 | Denver | 1.798M | |
| 18 | Miami-Ft. Lauderdale | 1.693M | |
| 19 | Cleveland-Akron (Canton) | 1.512M | |
| 22 | Charlotte | 1.291M | |
| 25 | Indianapolis | 1.183M | |
| 26 | Pittsburgh | 1.166M | |
| 28 | Baltimore | 1.130M | |
| 29 | Nashville | 1.102M | |
| 34 | Kansas City | 986K | |
| 36 | Cincinnati | 926K | |
| 37 | Milwaukee | 922K | |
| 40 | Las Vegas | 834K | |
| 43 | Jacksonville | 757K | |
| 50 | New Orleans | 664K | |
| 54 | Buffalo, NY | 613K | |
| 69 | Green Bay-Appleton | 456K |
